Insulin Syringe Units → mL Converter
Quick answer: on a U-100 insulin syringe, 100 units = 1 ml. So units ÷ 100 = ml: 10 units = 0.1 ml, 50 units = 0.5 ml, 30 units = 0.3 ml. This holds on every U-100 syringe regardless of barrel size (0.3, 0.5 or 1 ml).
Conversion chart (U-100)
| Units | Milliliters | Fits on syringe |
|---|---|---|
| 1 units | 0.01 ml | 0.3 / 0.5 / 1 ml |
| 2 units | 0.02 ml | 0.3 / 0.5 / 1 ml |
| 3 units | 0.03 ml | 0.3 / 0.5 / 1 ml |
| 4 units | 0.04 ml | 0.3 / 0.5 / 1 ml |
| 5 units | 0.05 ml | 0.3 / 0.5 / 1 ml |
| 8 units | 0.08 ml | 0.3 / 0.5 / 1 ml |
| 10 units | 0.10 ml | 0.3 / 0.5 / 1 ml |
| 12 units | 0.12 ml | 0.3 / 0.5 / 1 ml |
| 15 units | 0.15 ml | 0.3 / 0.5 / 1 ml |
| 20 units | 0.20 ml | 0.3 / 0.5 / 1 ml |
| 25 units | 0.25 ml | 0.3 / 0.5 / 1 ml |
| 30 units | 0.30 ml | 0.3 / 0.5 / 1 ml |
| 35 units | 0.35 ml | 0.5 / 1 ml |
| 40 units | 0.40 ml | 0.5 / 1 ml |
| 50 units | 0.50 ml | 0.5 / 1 ml |
| 60 units | 0.60 ml | 1 ml |
| 70 units | 0.70 ml | 1 ml |
| 80 units | 0.80 ml | 1 ml |
| 90 units | 0.90 ml | 1 ml |
| 100 units | 1.00 ml | 1 ml |
From units to micrograms
Units measure volume, not peptide. How many mcg a unit carries depends on your reconstitution: mcg per unit = vial mcg ÷ (water ml × 100). A 5 mg vial in 2 ml of water gives 5000 ÷ 200 = 25 mcg per unit, so 10 units delivers 250 mcg. The reconstitution calculator computes this for any combination, with typical values preloaded for 30+ peptides.
The two mistakes this chart prevents
Confusing units with mg/mcg. "Take 10 units" means nothing without knowing the concentration — the same 10 units is 125 mcg in one person's vial and 500 mcg in another's. Protocols written in units are only portable between people who reconstituted identically.
Assuming syringe size changes the scale. A 0.3 ml syringe is not a different unit system — it's the same U-100 scale, just a shorter barrel with finer markings. 10 units is 0.1 ml on all of them.