Peptide Dosage Chart
43 peptides · commonly reported ranges · updated September 2026
How to use it: find the peptide, read the dose range and frequency, then check the "units" column — that is what the typical dose looks like on a U-100 insulin syringe when the vial is mixed as shown. Different water amount, different units, same dose. Every name links to that peptide's calculator and full mixing chart.
Healing & Recovery
| Peptide | Dose range | Frequency | Typical mix | Typical dose = units | Route |
|---|---|---|---|---|---|
| BPC-157 | 250 mcg – 500 mcg | 1–2x daily | 5 mg + 2 ml | 250 mcg = 10 units | subcutaneous |
| Pentadeca Arginate (PDA) | 250 mcg – 500 mcg | 1–2x daily | 5 mg + 2 ml | 250 mcg = 10 units | subcutaneous |
| TB-500 | 2 mg – 5 mg | 2x weekly (loading), then 1x weekly | 5 mg + 2.5 ml | 2.5 mg = 125 (>1 syringe) units | subcutaneous |
| GHK-Cu | 1 mg – 2 mg | daily | 50 mg + 5 ml | 1 mg = 10 units | subcutaneous or topical |
| KPV | 200 mcg – 500 mcg | daily | 5 mg + 2 ml | 250 mcg = 10 units | subcutaneous |
| BPC-157 / TB-500 Blend | 500 mcg – 1 mg | daily | 10 mg + 2 ml | 500 mcg = 10 units | subcutaneous |
| ARA-290 | 1 mg – 4 mg | daily, typically 28-day course | 10 mg + 2 ml | 4 mg = 80 units | subcutaneous |
GLP-1 & Metabolic
| Peptide | Dose range | Frequency | Typical mix | Typical dose = units | Route |
|---|---|---|---|---|---|
| Semaglutide | 250 mcg – 2.4 mg | 1x weekly, titrated up over months | 5 mg + 2 ml | 500 mcg = 20 units | subcutaneous |
| Tirzepatide | 2.5 mg – 15 mg | 1x weekly, titrated up | 10 mg + 2 ml | 2.5 mg = 50 units | subcutaneous |
| Retatrutide | 1 mg – 12 mg | 1x weekly, titrated up | 10 mg + 2 ml | 2 mg = 40 units | subcutaneous |
| Cagrilintide | 250 mcg – 2.4 mg | 1x weekly | 5 mg + 2 ml | 500 mcg = 20 units | subcutaneous |
| AOD-9604 | 250 mcg – 500 mcg | daily, often fasted | 5 mg + 2 ml | 300 mcg = 12 units | subcutaneous |
| HGH Fragment 176-191 | 250 mcg – 500 mcg | 1–2x daily, fasted | 5 mg + 2 ml | 250 mcg = 10 units | subcutaneous |
| Survodutide | 600 mcg – 6 mg | 1x weekly, titrated up over ~20 weeks | 10 mg + 2 ml | 2.4 mg = 48 units | subcutaneous |
| Mazdutide | 3 mg – 9 mg | 1x weekly, titrated up | 10 mg + 2 ml | 4 mg = 80 units | subcutaneous |
Growth Hormone
| Peptide | Dose range | Frequency | Typical mix | Typical dose = units | Route |
|---|---|---|---|---|---|
| Ipamorelin | 200 mcg – 300 mcg | 1–3x daily, often before bed | 5 mg + 2 ml | 300 mcg = 12 units | subcutaneous |
| CJC-1295 (no DAC) | 100 mcg – 200 mcg | 1–3x daily, paired with a GHRP | 5 mg + 2 ml | 100 mcg = 4.0 units | subcutaneous |
| CJC-1295 DAC | 1 mg – 2 mg | 1–2x weekly | 2 mg + 2 ml | 2 mg = 200 (>1 syringe) units | subcutaneous |
| Sermorelin | 200 mcg – 500 mcg | nightly before bed | 5 mg + 2 ml | 300 mcg = 12 units | subcutaneous |
| Tesamorelin | 1 mg – 2 mg | daily | 5 mg + 2 ml | 2 mg = 80 units | subcutaneous |
| Hexarelin | 100 mcg – 200 mcg | 1–3x daily | 5 mg + 2 ml | 100 mcg = 4.0 units | subcutaneous |
| GHRP-2 | 100 mcg – 300 mcg | 1–3x daily | 5 mg + 2 ml | 200 mcg = 8.0 units | subcutaneous |
| GHRP-6 | 100 mcg – 300 mcg | 1–3x daily | 5 mg + 2 ml | 200 mcg = 8.0 units | subcutaneous |
| IGF-1 LR3 | 20 mcg – 50 mcg | daily, often post-training | 1 mg + 2 ml | 40 mcg = 8.0 units | subcutaneous |
| PEG-MGF | 200 mcg – 400 mcg | 2–3x weekly, often post-training | 2 mg + 2 ml | 200 mcg = 20 units | subcutaneous |
| CJC-1295 / Ipamorelin Blend | 200 mcg – 600 mcg | 1–2x daily, before bed | 10 mg + 2 ml | 500 mcg = 10 units | subcutaneous |
Cognitive
| Peptide | Dose range | Frequency | Typical mix | Typical dose = units | Route |
|---|---|---|---|---|---|
| Semax | 200 mcg – 600 mcg | daily | 5 mg + 2 ml | 300 mcg = 12 units | intranasal or subcutaneous |
| Selank | 200 mcg – 500 mcg | daily | 5 mg + 2 ml | 250 mcg = 10 units | intranasal or subcutaneous |
| DSIP | 100 mcg – 500 mcg | before bed, often cycled | 5 mg + 2 ml | 250 mcg = 10 units | subcutaneous |
Longevity & Cellular
| Peptide | Dose range | Frequency | Typical mix | Typical dose = units | Route |
|---|---|---|---|---|---|
| MOTS-c | 5 mg – 10 mg | 1–3x weekly | 10 mg + 2 ml | 5 mg = 100 units | subcutaneous |
| Epithalon | 5 mg – 10 mg | daily for 10–20 days, cycled 1–2x yearly | 10 mg + 2 ml | 5 mg = 100 units | subcutaneous |
| NAD+ | 50 mg – 100 mg | 1–3x weekly | 500 mg + 5 ml | 50 mg = 50 units | subcutaneous |
| SS-31 | 5 mg – 20 mg | daily or every other day | 10 mg + 2 ml | 10 mg = 200 (>1 syringe) units | subcutaneous |
| Glutathione | 100 mg – 200 mg | 1–3x weekly | 600 mg + 3 ml | 200 mg = 100 units | subcutaneous |
| Humanin | 1 mg – 4 mg | 2–3x weekly | 10 mg + 2 ml | 2 mg = 40 units | subcutaneous |
Skin, Tanning & Sexual Health
| Peptide | Dose range | Frequency | Typical mix | Typical dose = units | Route |
|---|---|---|---|---|---|
| Melanotan II | 100 mcg – 500 mcg | daily during loading, then 1–2x weekly | 10 mg + 2 ml | 250 mcg = 5.0 units | subcutaneous |
| PT-141 | 500 mcg – 2 mg | as needed, 45min–2h before activity | 10 mg + 2 ml | 1 mg = 20 units | subcutaneous |
| Kisspeptin-10 | 100 mcg – 200 mcg | 1–3x weekly | 5 mg + 2 ml | 100 mcg = 4.0 units | subcutaneous |
| Gonadorelin | 100 mcg – 200 mcg | 2–3x weekly (TRT-support protocols) | 2 mg + 2 ml | 100 mcg = 10 units | subcutaneous |
Immune Support
| Peptide | Dose range | Frequency | Typical mix | Typical dose = units | Route |
|---|---|---|---|---|---|
| LL-37 | 50 mcg – 100 mcg | daily | 5 mg + 2.5 ml | 100 mcg = 5.0 units | subcutaneous |
| Thymosin Alpha-1 | 450 mcg – 1.6 mg | 2x weekly | 5 mg + 2 ml | 1.6 mg = 64 units | subcutaneous |
| Thymalin | 5 mg – 20 mg | daily for 5–10 days, cycled 1–2x per year | 10 mg + 2 ml | 10 mg = 200 (>1 syringe) units | subcutaneous |
| VIP (Vasoactive Intestinal Peptide) | 50 mcg – 200 mcg | 1–4x daily (nasal protocols use 50 mcg per spray) | 5 mg + 2 ml | 50 mcg = 2.0 units | intranasal or subcutaneous |
Reading doses across the chart
Three scales live on this page. Microgram peptides (BPC-157, ipamorelin, CJC-1295, PT-141) are dosed at 100–500 mcg and mixed so that a dose is 5–30 units. Milligram peptides (TB-500, the GLP-1 class, ARA-290, thymalin) are dosed at 1–10 mg and either mixed more concentrated or drawn as larger volumes. Bulk compounds (NAD+, glutathione) run at 50–600 mg and usually need a 1 ml syringe or a 3 ml syringe rather than an insulin syringe at all.
If a protocol you are following quotes units instead of mcg, it was written for a specific mix. Convert it back with the units to ml converter before assuming it applies to your vial.
FAQ
How do I read this peptide dosage chart?+
Each row shows the commonly reported dose range and frequency for one peptide, the typical vial size and how much bacteriostatic water is usually added, and the resulting insulin-syringe units for the typical dose. Units depend on the mix — change the water and the units change, the dose does not.
Are these doses recommendations?+
No. They are reference figures from published research protocols and community references, shown so that reconstitution math can be checked. Any actual use should be guided by a licensed healthcare provider; most of these compounds are not approved for human use.
Why are some doses in mcg and others in mg?+
Peptides span a huge range: BPC-157 is dosed in hundreds of micrograms, TB-500 in milligrams, and NAD+ or glutathione in tens to hundreds of milligrams. 1 mg = 1,000 mcg. The chart uses whichever unit keeps the number readable.
Which peptides are dosed weekly instead of daily?+
The GLP-1 class (semaglutide, tirzepatide, retatrutide, cagrilintide, survodutide, mazdutide) is weekly. TB-500 and CJC-1295 with DAC are weekly after loading. Most healing, GH-secretagogue and cognitive peptides are daily.
Educational reference only. Values reflect commonly published research protocols and are not medical advice or a recommendation to use any compound. Most peptides listed are not approved for human use.